Destination of our 13+ Leavers
| Destination | C.E. | Scholarship | Total |
| Ardingly College | 3 | 1 | 4 |
| Box Hill | 32 | 5 | 33 |
| Caterham | 2 | 1 | 3 |
| City of London Freemen's | 30 | 5 | 35 |
| Claremont Fan Court | 4 | 0 | 3 |
| Cranleigh | 3 | 1 | 4 |
| Epsom College | 51 | 14 | 60 |
| Ewell Castle | 41 | 7 | 48 |
| Haliford | 2 | 0 | 2 |
| Hampton | 2 | 0 | 2 |
| KCS Wimbledon | 13 | 3 | 16 |
| Millfield | 1 | 2 | 3 |
| Pangbourne College | 2 | 0 | 2 |
| Reed's School | 19 | 0 | 18 |
| Reigate Grammar | 15 | 0 | 15 |
| Royal Grammar, Guildford | 5 | 1 | 6 |
| St John's, Leatherhead | 61 | 18 | 74 |
| Shiplake | 6 | 0 | 6 |
| St Bede's, The Dicker | 4 | 1 | 5 |
| Tonbridge | 3 | 0 | 3 |
| Wellington | 2 | 1 | 3 |
The following schools have received one pupil each: Ballard College, Bethany (Scholarship),Dulwich College,Frensham Heights, King Edward's Witley, King's School Gloucester, Kingston Grammar (Scholarship), Lancing College, Mark College, Mill Hill, Milton Abbey, More House, The Oratory Reading, Oundle, Royal Hospital School (Scholarship), Royal Russell, Seaford, Whitgift and Worth Abbey.

