Annual School Calendar 2010 – 2011
AUTUMN TERM 2010| September 2010 | Time | ||
| Tues | 7 | Term begins | 0830 |
| Fri | 10 | Year 3 Trip to Nower Wood | 0915-1530 |
| Mon | 13 | Lester Bowden Cagoule Fittings KHA AGM |
1300 2000 |
| Wed | 15 | Health & Safety Inspection Pre-Prep KHA Parents' Coffee Morning in Head's Office |
0930 1030 |
| Thurs | 16 | Years 1 & 2 to Ladyland Farm | 0930 |
| Fri | 17 | Year 8 Science Trip to Nower Wood | 0930-1530 |
| Mon | 20 | Individual & Class Photos Year 6 Trip to River Tillingbourne Study Centre New Parents' Open Afternoon Health & Safety Committee Meeting |
All Day 0915-1545 1400-1530 1615 |
| Tues | 21 | Individual & Class Photos Heads' Forum for Years 5-8 Parents |
All Day 1930 |
| Wed | 22 | Year 3 KHA Parents' Coffee Morning in Head's Office | 1050 |
| Thurs | 23 | Year 5 Trip to Butser Hill Ancient Farm | 0915-1530 |
| Mon | 27 | IAPS Heads' Conference | |
| Tues | 28 | IAPS Heads' Conference | |
| Wed | 29 | Year 4 KHA Parents' Coffee Morning in Head's Office | 1050 |
| October 2010 | Time | ||
| Tues | 5 | Epsom College Choir Day | All Day |
| Wed | 6 | Harvest Festival Assembly Nursery, Kindergarten & Reception to Bird World Year 5 KHA Parents' Coffee Morning in Head's Office |
0850 0900 1050 |
| Thurs | 7 | Open Morning | 0930-1200 |
| Sat | 9 | Open Morning | 0930-1200 |
| Mon | 11 | Governors' Meeting | 1930 |
| Tues | 12 | Years 1-6 Quantum Science Pre-Prep to Year 5 Parents' Evening |
0950 1600-1730 |
| Wed | 13 | Years 6-8 Parents' Coffee Morning in Head's Office Pre-Prep to Year 5 Parents' Evening |
1050 1830-2030 |
| Fri | 15 | No Prep prior to Half Term | |
| Half Term: Saturday 16 October to Sunday 31 October Activity Week: Monday 25 October to Friday 29 October |
0900-1600 |
||
| November 2010 | Time | ||
| Mon | 1 | School resumes | 0830 |
| Tues | 2 | Year 8A Parents' & Boys' Evening - Preparation for CE | 1830 |
| Wed | 3 | Year 8Alpha Parents' & Boys' Evening - Preparation for CE | 1830 |
| Thurs | 4 | Year 3 Residential Bushcraft Trip to Cornbury Park Marketing Meeting |
0830 1800 |
| Fri | 5 | Year 3 return from Residential Trip KHA Fireworks Evening |
1530 1830 |
| Mon | 8 | Risk Management Meeting | 1800 |
| Tues | 9 | Headmaster on Inspection | |
| Wed | 10 | Headmaster on Inspection Remembrance Assembly |
0845 |
| Thurs | 11 | Foundation Committee Meeting Two Minutes Silence |
1000 1100 |
| Sat | 13 | 6+ Scholarship Examination | 0900 |
| Tues | 16 | Year 6A Parents' Evening | 1830 |
| Thurs | 18 | Year 6Alpha Parents' Evening | 1830 |
| Fri | 19 | Nelson House Day Year 5 at Epsom College Quiz |
TBC |
| Mon | 22 | Rugby Begins Exam Week Years 7 & 8 Core Subject Exams & VR Years 5 & 6 |
|
| Wed | 24 | Years 3 & 4 Drama Performance | 1430 & 1900 |
| Tues | 30 | Pre-Prep Nativity | 0900 |
| December 2010 | Time | ||
| Wed | 1 | Pre-Prep Nativity | 0900 |
| Thurs | 2 | Nursery & Reception to Polka Theatre Year 4 Chembakoli Talk Study Centre Parents' Evening |
1035 1415 1800-2000 |
| Fri | 3 | KHSA Dinner Dance at the Chalk Lane Hotel | 1930 |
| Wed | 8 | No Prep or Pre-Prep Club Carol Service at Christ Church |
1900 |
| Thurs | 9 | Years 1 & 2 to Epsom Playhouse - Night Before Christmas Pre-Prep Open House No Pre-Prep Club |
1330 1515 |
| Tues | 14 | Christmas Lunch & Parties No Prep or Pre-Prep Club |
|
| Wed | 15 | Term Ends | 1230 |
| Christmas Activity Week: 16-17 & 20-23 December Senior Drama Rehearsal: Tuesday 4 January |
0900-1600 1000-1200 |
||
SPRING TERM 2011
| January 2011 | Time | ||
| Thurs | 6 | Term Begins | 0830 |
| Sun | 9 | Senior Drama Rehearsal | 1400 |
| Sun | 16 | Senior Drama Rehearsal | 1400 |
| Sun | 23 | Senior Drama Rehearsal | 1400 |
| Mon | 24 | Senior Drama Rehearsal at NESCOT | 1700 |
| Tues | 25 | Senior Drama Rehearsal at NESCOT | 1700 |
| Wed | 26 | Senior Drama Dress Rehearsal at NESCOT | 1700 |
| Thurs | 27 | Senior Drama Production at NESCOT | 1900 |
| Fri | 28 | Senior Drama Production at NESCOT | 1900 |
| February 2011 | Time | ||
| Thurs | 3 | Open Morning | 0930-1200 |
| Sat | 5 | Open Morning | 0930-1200 |
| Fri | 13 | No Prep or Pre-Prep Club prior to Half Term | |
| Half Term: Saturday 19 to Sunday 27 February Ski Trip: Saturday 19 to Saturday 26 February |
|||
| Mon | 28 | Year 8 Exams Governors' Meeting |
1900 |
| March 2011 | Time | ||
| Tues | 1 | Year 8 Exams Year 7A Parents' Evening |
1830 |
| Wed | 2 | Year 8 Exams | |
| Thurs | 3 | Year 8 Exams Year 7Alpha Parents' Evening |
1830 |
| Fri | 4 | Year 8 Exams (for absentees) | |
| Mon | 7 | Whole School Book Week | |
| Tues | 8 | Pre-Prep Parents' Evening | 1830 |
| Wed | 9 | Jersey Tour departs | |
| Thurs | 10 | Jersey Rugby Tour | |
| Fri | 11 | Jersey Rugby Tour | |
| Sat | 12 | Jersey Rugby Tour returns | |
| Fri | 18 | KHA Quiz Night | 1900 |
| April 2011 | Time | ||
| Tues | 5 | Easter Service at Christ Church KHSA Rugby Dinner |
1500 1830 |
| Wed | 6 | Pre-Prep Easter Egg Hunt Term Ends |
0930 1230 |
| Easter Activity Week: TBC | |||
SUMMER TERM 2011
| April 2011 | Time | ||
| Wed | 27 | Term Begins | 0830 |
| May 2011 | Time | ||
| Thurs | 12 | Open Morning | 0930-1200 |
| Sat | 14 | Open Morning | 0930-1200 |
| Mon | 23 | Art Exhibition in Hall all week CE Revision Week |
|
| Fri | 27 | Wellington House Day No Prep or Pre-Prep Club prior to Half Term |
|
| Half Term: Saturday 28 May to Sunday 5 June Cycling Proficiency: Tuesday 31 May to Friday 3 June |
0930-1130 |
||
| June 2011 | Time | ||
| Mon | 6 | Common Entrance & School Examination Week | |
| Fri | 10 | KHA Summer Ball | 1930 |
| Mon | 13 | Governors' Meeting | 1930 |
| Fri | 17 | Marlborough House Day | |
| Mon | 20 | Residential Trips Years 6-8 | |
| Tues | 21 | Pre-Prep to Year 5 Parents' Evening | 1830 |
| Wed | 22 | Pre-Prep to Year 5 Parents' Evening | 1630 |
| Fri | 24 | Residential Trips return | |
| Mon | 27 | KHSA AGM | 2000 |
| July 2011 | Time | ||
| Sat | 2 | Sports Day Jollies |
0900-1230 1230-1530 |
| Mon | 4 | KHS Induction Day Year 8 Hike |
|
| Wed | 6 | Prize Giving at Epsom College Big School | 1900 |
| Thurs | 7 | Winning House Outing | |
| Fri | 8 | Term Ends | 1230 |
| Summer Activity Weeks: TBC | |||



