Annual School Calendar 2009 – 2010
AUTUMN TERM 2009| September | Time | ||
| Tues | 8 | Term begins | 0830 |
| Thurs | 10 | Sign up for Clubs | 1050 |
| Fri | 11 | Year 3 to Nower Wood | 0915-1530 |
| Mon | 14 | Lester Bowden Cagoule Fittings KHA AGM |
1300 2000 |
| Tues | 15 | Head’s Forum (Next School Evening for Parents) | 1930 |
| Wed | 16 | Pre-Prep KHA Parents’ Coffee Morning in Head’s Office | 1030 |
| Thurs | 17 | Year 5 to Butser Hill Ancient Farm Years 1 and 2 to Wisley Garden Centre |
0900-1600 0900-1530 |
| Fri | 18 | Year 6 Geography Trip to River Tillingbourne | 0900-1600 |
| Mon | 21 | KHSA EGM | 2000 |
| Wed | 23 | Year 3 KHA Parents’ Coffee Morning in Head’s Office IAPS Heads’ Conference |
1050 |
| Thurs | 24 | IAPS Heads’ Conference | |
| Fri | 25 | Year 8 to Nower Wood IAPS Heads’ Conference | 0900-1600 |
| Tues | 29 | IB Presentation for Staff and Parents in Years 5-8 | 1830 |
| Wed | 30 | Year 4 KHA Parents’ Coffee Morning in Head’s Office | 1050 |
| October | Time | ||
| Mon | 5 | Study Centre Open Afternoon for Parents | 1400-1530 |
| Tues | 6 | Epsom College Choir Day | |
| Wed | 7 | Harvest Festival Assembly Year 5 KHA Parents’ Coffee Morning in Head’s Office |
0850 1050 |
| Thurs | 8 | Open Morning Years 1-8 Dance Workshop |
0930-1200 All day |
| Fri | 9 | Individual School Photos | |
| Sat | 10 | Open Morning | 0930-1200 |
| Mon | 12 | Governors’ Meeting | 1930 |
| Tues | 13 | Pre-Prep to Year 5 Parents’ Evening No Pre-Prep Club |
1600-1730 |
| Wed | 14 | Years 6,7 & 8 KHA Parents’ Coffee Morning in Head’s Office Pre-Prep to Year 5 Parents’ Evening |
1050 1830-2030 |
| Thurs | 15 | Years 1 and 2 to National Portrait Gallery Speech and Language Workshop for New Parents |
0900-1600 1900 |
| Fri | 16 | No Prep or Pre-Prep Club prior to Half Term | |
| HALF TERM Sat 17th Oct to Sun 1st Nov Activity Week: Monday 20th – Friday 24th October | 0900-1600 | ||
| November | Time | ||
| Mon | 2 | School resumes | 0830 |
| Tues | 3 | Year 8A Parents’ & Boys’ Evening – Preparation for CE | 1830 |
| Thurs | 5 | Pied Piper Theatre Pre-Prep – Year 4 Year 8Alpha Parents’ & Boys’ Evening – Preparation for CE |
1430 1830 |
| Fri | 6 | KHA Fireworks Evening | 1830 |
| Mon | 9 | Year 6 History Trip to Battle Year 3 Victorian School and Artifacts, Richmond Park |
0900-1600 0915-1530 |
| Tues | 10 | Woodwind Lunchtime Recital | 1330-1415 |
| Wed | 11 | Two Minutes Silence | 1100 |
| Sat | 14 | 6+ Academic Bursary Examination | 0900 |
| Tues | 17 | Year 6A Parents’ Evening | 1830 |
| Thurs | 19 | Nelson House Day Year 6 Alpha Parents’ Evening | 1830 |
| Mon | 23 | Exam Week Years 5-8 Rugby Begins | 1415 and 1900 |
| Tues | 24 | Dress Rehearsal Years 3 and 4 | 1415 |
| Wed | 25 | Drama Performance Years 3 and 4 | 1415 and 1900 |
| Thurs | 26 | Pre-Prep Nativity Photos Pre-Prep Open House |
1000 1415 |
| Fri | 27 | KHSA Dinner Dance at the Chalk Lane Hotel | 1930 |
| Mon | 30 | Pre-Prep Dress Rehearsal | AM |
| December | Time | ||
| Tues | 1 | Pre-Prep Concert | 0930 |
| Wed | 2 | Pre-Prep Concert | 0930 |
| Thurs | 3 | Study Centre Parents’ Evening | 1800-2000 |
| Fri | 4 | Epsom Symphony Choir Rehearsal | AM |
| Sun | 6 | Epsom Symphony Concert | |
| Mon | 7 | Year 4 Action Aid Talk on Chembakolli | 1400 |
| Wed | 9 | Carol Service at Christ Church No Prep or Pre-Prep Club |
1900 |
| Tues | 15 | Christmas Lunch and Parties No Prep or Pre-Prep Club |
|
| Wed | 16 | Term Ends | 1230 |
| Christmas Activity Weeks: Thurs 17th & Fri 18th December 0900-1600 and Mon 21st - Wed 23rd Dec 0900-1600 |
|||
SPRING TERM 2010
| January | Time | ||
| Thurs | 7 | Term Begins | 0830 |
| Mon | 11 | Lester Bowden Cagoule Fittings | 1300 |
| Tues | 12 | Middle House Rugby | 1415 |
| Thurs | 14 | Pre-Pre Polka Theatre Trip Year 5 Water Cleaning Talk |
0930 AM |
| Fri | 15 | Onatti French Theatre Years 6-8 | 1415 |
| Wed | 20 | Year 2 Explore Learning | 0900 |
| Thurs | 21 | Year 5 Trip to Bough Beech Reservoir | All day |
| Tues | 26 | Epsom College String Day Year 3 Storywriter Workshop |
All day 1120 |
| Wed | 27 | Senior House Rugby | 1430 |
| Thurs | 28 | Years 3 and 4 ‘Horrible Science’ Production, Horsham | 0915 |
| Fri | 29 | Year 6 Epsom School Challenge Quiz | 1600 |
| February | Time | ||
| Thurs | 4 | Open Morning | 0930-1200 |
| Fri | 5 | KHA Quiz Night | 1900 |
| Sat | 6 | Open Morning Junior House Rugby |
0930-1200 0930 |
| Mon | 8 | CE Mock French Speaking | |
| Tues | 9 | CE Mock French Speaking and Listening 7A Parents’ Evening | 1830 |
| Wed | 10 | CE Mock Mental Arithmetic Food Council Meeting | 1100 |
| Thurs | 11 | Drake House Day Years 1 and 2 to Wisley – Butterflies 7Alpha Parents’ Evening |
1000 1830 |
| Fri | 12 | Quantum Theatre for Years 1 to 6 No Prep prior to Half Term |
1120 |
| HALF TERM: Sat 13th to Sun 21st February Ski Trip: Sat 13th to Sat 20th February |
|||
| Mon | 22 | Year 8 Exam Week Governors’ Meeting | 1900 |
| Fri | 26 | Year 6 Assembly – Science Olympics Year 8 Exams (for absentees) |
|
| March | Time | ||
| Mon | 1 | Book Week Quantum Theatre for Years 7 and 8 Pre-Prep to Year 4 visit to Epsom Library |
0915 |
| Tues | 2 | Reception, Years 1 and 2 Drama Workshop Pre-Prep visit to Waterstones Bookshop Year 8 Alpha Parents’ and Boys’ Evening |
0900-1030 1830 |
| Wed | 3 | Year 8A Parents’ and Boys’ Evening | 1830 |
| Thurs | 4 | World Book Day | |
| Tues | 9 | Pre-Prep Parents’ Evening | 1600 |
| Wed | 10 | Jersey Tour departs Pre-Prep Parents’ Evening | 1830 |
| Thurs | 11 | Jersey Tour | |
| Fri | 12 | Jersey Tour | |
| Sat | 13 | Jersey Tour Returns | |
| Wed | 17 | Instrumental Play Day Years 1 and 2 to Discovery Centre Bracknell Instrumental Concert |
All Day in Hall 1030 1615 |
| Thurs | 18 | Pre-Prep Open House Study Centre Parents’ Evening |
1515 1800-2000 |
| Fri | 19 | Year 8 Datalogging Junior House Hockey |
AM 1415 |
| Mon | 22 | Senior House Hockey | 1500 |
| Wed | 24 | Easter Service at Christ Church No Prep | 1500 |
| Thurs | 25 | No Prep KHSA Rugby Dinner |
1830 |
| Fri | 26 | Pre-Prep Easter Egg Hunt Term Ends |
0930 1230 |
| Easter Activity Week: Mon 29th March to Thurs 1st April | 0900-1600 | ||
| Cycling Proficiency: Tues 6th April to Fri 9th April | 0930-1100 | ||
SUMMER TERM 2010
| April | Time | ||
| Thurs | 15 | Term Begins | 0830 |
| Wed | 21 | ABCO Assembly: Global Action Week | 0845 |
| Thurs | 22 | DVD Filming Day | All Day |
| Fri | 23 | DVD Filming Day | All Day |
| Mon | 26 | Kids Can Cook Week Years 1-7 Year 3 Trip to HMS Belfast & Britain at War Experience |
0910-1615 |
| Tues | 27 | Years 1 & 2 to Nower Wood | 0915-1500 |
| Thurs | 29 | Year 7 Memory Skills Workshop | 1930 |
| May | Time | ||
| Mon | 3 | Bank Holiday - No School | |
| Thurs | 6 | House Public Speaking Competition | 1415 |
| Mon | 10 | Whole School Photograph | 1000 |
| Thurs | 13 | Open Morning | 0930-1200 |
| Sat | 15 | Open Morning | 0930-1200 |
| Tues | 18 | House Music Competition | 1415-1600 |
| Wed | 19 | CE French Listening CE Mental Arithmetic |
0900-1050 1150-1305 |
| Thurs | 20 | CE French Speaking Year 5 Seven Sisters Geography Field Trip Year 4 Greek Workshop Pre-Prep Mini Olympics (Years 1 & 2) |
All Day All Day 0930-1230 1400 |
| Fri | 21 | CE French Speaking | All Day |
| Mon | 24 | Art Exhibition in Hall all week Revision Week Judging of House Art Competition |
PM |
| Tues | 25 | 'Party in the Park' (Nursery, Kindergarten & Reception) | 1000-1200 |
| Thurs | 27 | Wellington House Day Spring Music Concert (Nursery - Year 1) Marketing Meeting |
0900 1800 |
| HALF TERM: Sat 29th May to Sun 6th June CE Revision: Tues 1st June (Maths) Fri 4th June (Geography) |
0900-1100 0900-1100 |
||
| June | Time | ||
| Mon | 7 | Common Entrance and School Exam Week | |
| Wed | 9 | Years 1 & 2 to Bodiam Castle | 0915-1500 |
| Thurs | 10 | Pre-Prep Open House (Reception-Year 2) No after school club |
1515 |
| Fri | 11 | KHA Summer Ball at the RAC | 1930 |
| Sat | 12 | Ashtead Village Day | |
| Sun | 13 | Neighbours' Open Gardens Scheme - Choir | |
| Mon | 14 | Governors' Day Governors' Meeting |
1630 |
| Tues | 15 | Choir Evening (St John's, Tadworth) | 1900 |
| Wed | 16 | Year 8 Hike | All Day |
| Thurs | 17 | Marlborough House Day | |
| Fri | 18 | Year 3 Pedestrian Training Senior House Cricket Year 8 Forensic Workshop Year 7 Geography Field Trip to Epsom |
0920 0900-1305 1415 1400-1600 |
| Sat | 19 | Shiplake College Induction Weekend for Boarders | |
| Mon | 21 | Trips to Wales, Kent & France Year 4 to British Museum |
0915-1545 |
| Tues | 22 | Pre-Prep - Year 5 Parents' Evening No Pre-Prep after school club |
1600-1730 |
| Wed | 23 | Pre-Prep - Year 5 Parents' Evening No Pre-Prep after school club |
1830-2030 |
| Fri | 25 | Year 6 return from Kent Year 7 return from France Year 8 return from Wales |
1600 1815 1930 |
| Mon | 28 | KHS Induction Day Year 8 Take Your Son to Work Day KHSA AGM |
1900 |
| Tues | 29 | Year 8 Treasure Hunt Year 5 Dress Rehearsal Year 5 Drama Production |
All Day AM & PM 1900 |
| Wed | 30 | Year 8 to Gray Nicholls Year 5 Drama Production |
All Day 1430 |
| July | Time | ||
| Thurs | 1 | Grandparents’ Open Morning Year 8 Self Defence Workshop Study Centre Parents' Evening |
0930-1200 1400-1530 1800 |
| Fri | 2 | Year 8 Film Animation Workshop | 0900-1600 |
| Sat | 3 | Sports Day Jollies |
0900-1200 1200-1500 |
| Mon | 5 | Winning House Outing | |
| Tues | 6 | Prize Giving at Epsom College | 1900 |
| Wed | 7 | Leavers' Assembly Term Ends |
1130 1230 |
| Summer Activity Weeks: Thurs 8th & Fri 9th July Mon 12th - Fri 16th July Mon 19th - Fri 23rd July Tues 31st August - Fri 3rd September |
0900-1600 0900-1600 0900-1600 0900-1600 |
||

